Skip to main content
Marché hebdomadaire à Saint-Philibert
Marché Saint-Philibert
From 22/03/2025

Weekly market in Saint-Philibert

Rue du Ponant
56470 Saint-Philibert
The weekly market takes place every Saturday morning on rue du Ponant, year-round from 8am to 1pm.

Opening times

On 22/03/2025 from 08:00 to 13:00
On 29/03/2025 from 08:00 to 13:00
On 05/04/2025 from 08:00 to 13:00
On 12/04/2025 from 08:00 to 13:00
On 19/04/2025 from 08:00 to 13:00
On 26/04/2025 from 08:00 to 13:00
On 03/05/2025 from 08:00 to 13:00
On 10/05/2025 from 08:00 to 13:00
On 17/05/2025 from 08:00 to 13:00
On 24/05/2025 from 08:00 to 13:00
On 31/05/2025 from 08:00 to 13:00
On 07/06/2025 from 08:00 to 13:00
On 14/06/2025 from 08:00 to 13:00
On 21/06/2025 from 08:00 to 13:00
On 28/06/2025 from 08:00 to 13:00
On 05/07/2025 from 08:00 to 13:00
On 12/07/2025 from 08:00 to 13:00
On 19/07/2025 from 08:00 to 13:00
On 26/07/2025 from 08:00 to 13:00
On 02/08/2025 from 08:00 to 13:00
On 09/08/2025 from 08:00 to 13:00
On 16/08/2025 from 08:00 to 13:00
On 23/08/2025 from 08:00 to 13:00
On 30/08/2025 from 08:00 to 13:00
On 06/09/2025 from 08:00 to 13:00
On 13/09/2025 from 08:00 to 13:00
On 20/09/2025 from 08:00 to 13:00
On 27/09/2025 from 08:00 to 13:00
On 04/10/2025 from 08:00 to 13:00
On 11/10/2025 from 08:00 to 13:00
On 18/10/2025 from 08:00 to 13:00
On 25/10/2025 from 08:00 to 13:00
On 01/11/2025 from 08:00 to 13:00
On 08/11/2025 from 08:00 to 13:00
On 15/11/2025 from 08:00 to 13:00
On 22/11/2025 from 08:00 to 13:00
On 29/11/2025 from 08:00 to 13:00
On 06/12/2025 from 08:00 to 13:00
On 13/12/2025 from 08:00 to 13:00
On 20/12/2025 from 08:00 to 13:00
On 27/12/2025 from 08:00 to 13:00
On 03/01/2026 from 08:00 to 13:00
On 10/01/2026 from 08:00 to 13:00
On 17/01/2026 from 08:00 to 13:00
On 24/01/2026 from 08:00 to 13:00
On 31/01/2026 from 08:00 to 13:00
See more dates
Rue du Ponant
56470 Saint-Philibert

Input

Free

Spoken languages

French

Recommended for you

The most popular accommodation, activities, events, visits and walks